Home
»
sony notebook
,
vaio z series
,
z series
»
Sony : VAIO Z Series - Memang gempak spec. die
Sony : VAIO Z Series - Memang gempak spec. die
SONY vaio Z series merupakan produk baru dari SONY....memang sesuai buat siapa yang pentingkan performance notebook dan kekemasan....sekarang kita
tengok apa spesifikasi die...konpem korang terus rasa nak beli
JOM SINGGAH JAP SINI
Operating System | Genuine Windows® 7 Professional 64-bit (English Version) |
Language Pack | Hong Kong Chinese, Simplified Chinese, Arabic, Thai |
Language Interface Pack | Vietnamese |
Processor Name | Intel® Core™ i7-640M Processor 2.80 GHz with Turbo Boost up to 3.46 GHz*1 |
Chipset | Intel® HM57 Express Chipset |
Cache Memory | 4 MB (L3 Cache) |
Pre-installed/Max | 8 GB (4 GB x 2) DDR3 SDRAM*2 (Max) |
SO-DIMM Slots | DDR3 SO-DIMM slots (Unused Memory slot 0) |
Flash Memory | 256 GB*3 (64 GB x 4 (RAID 0)*4, Serial ATA) |
Drive | DVD SuperMulti Drive |
Maximum Reading Speed | DVD+R: 8x(SL), 8x(DL) / DVD-R: 8x(SL), 8x(DL) / DVD+RW: 8x, DVD-RW: 8x, DVD-ROM: 8x, DVD-RAM: 5x, CD-ROM: 24x, CD-R: 24x, CD-RW: 24x |
Maximum Writing Speed | DVD+R: 8x(SL), 4x(DL) / DVD-R: 8x(SL), 4x(DL) / DVD+RW: 8x, DVD-RW: 6x, DVD-RAM: 5x, CD-R: 24x, CD-RW: 10x |
Graphics Accelerator | NVIDIA® GeForce® GT 330M GPU(SPEED MODE) / Intel® HD Graphics(STAMINA MODE) |
Dedicated Video Memory | 1 GB DDR3 (SPEED MODE) |
Type | 13.1 inch wide (Full HD: 1920x1080) TFT colour display (VAIO Display Premium, LED backlight, Adbe RGB 96% coverage) |
USB | Hi-Speed USB (USB 2.0) x 3 |
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
Display Output Connector | Analogue RGB, Mini D-Sub 15 pin x 1 |
Headphone | Stereo, Mini Jack x 1 |
Microphone | Stereo, Mini Jack x 1 |
HDMI In/Out Connector | HDMI Out x 1 |
Memory Stick Slot | Memory Stick Duo (Memory Stick PRO-HG compatible, MagicGate )*5 |
SD Memory Card Slot | SD memory card (SDHC,SDXC compatible, Copyright protection (CPRM)) |
PC Card Slot | ExpressCard™/34 x 1 |
Others | Port Replicator x 1 |
Wireless LAN Type | IEEE 802.11a/b/g/n*6 |
Wireless LAN Data Rate | Maximum transmission speed: 300 Mbps*7, Maximum receipt speed: 300 Mbps*7 |
Bluetooth | Bluetooth® standard Ver. 2.1 + EDR |
Security Chip | TCG ver.1.2 compliant |
Front Side Camera | Resolution: 640 x 480, Effective Pixels: 0.3 Mega pixels |
Sound Chip | Intel® High Definition Audio |
Speaker | Internal Stereo Speakers |
Microphone | Internal Monaural Microphone |
Audio Technology | Sound Reality™ |
Keyboard | 19.05 mm key pitch/2.0 mm keystroke, 82 keys, Backlit Keyboard |
Touchpad | Touchpad (Gesture supported) |
Bundled Battery | VGP-BPS20/B Lithium-ion battery: up to 5.0 hours of use*8 |
Optional Battery | VGP-BPL20 Lithium-ion battery: up to 8.0 hours of use*8 |
Dimensions (WxHxD) | 314 x 23.8-32.7 x 210 mm |
Weight | 1.41 kg (including the supplied battery) |
AV Entertainment | Media Gallery, Windows® Media Center |
Content Creation/Editing | PMB VAIO Edition, Adobe® Premiere® Elements 8, Adobe® Photoshop® Elements 8 |
Home Network | VAIO Media plus |
Word Processor / Spreadsheet | Microsoft® Office Starter 2010*9 |
Tool | Evernote for VAIO, Adobe® Reader® 9 |
Utilities | VAIO Control Center, Battery Care Function, VAIO Gate, VAIO Window Organizer, WebCam Companion, Magic-i™ Visual Effects, Infineon TPM Professional Package, Protector Suite 2009 |
Security | McAfee PC SecurityCenter 30-day Free Trial*10, Webroot® Spy Sweeper® 90-day Free Trial*11 |
Support | VAIO Care, VAIO Care Rescue, VAIO Update, VAIO Transfer Support, Norton™ Online Backup 60-day Free Trial*12 |
Others | Cleaning Cloth, Noise Cancelling Headphones:MDR-NC021LP/BM2, Windows® 7 Professional 32-bit Recovery Media |
Related Posts :
sony notebook
,
vaio z series
,
z series