,
                                          
                                            ,
                                          
                                            ,
                                          
                                        »
                                      
Sony NEX-C3 : Spec yang betul2 terbaik
macam mane????dah layan gambar SONY NEX-C3 dalam entry SINI..sekarang jom kita lihat pulak 
spec camera yang dikatakan mempunyai ciri dan kemampuan seakan DSLR....
sebelum baca spec jom layan gambar SONY NEX-C3 ni jap...
dah layan gambar atas???jom kita lihat spec camera ni...
| Camera Type | Interchangeable lens digital camera | 
|---|
| Lens Compatibility | Sony E-mount lenses | 
|---|
| Type | APS-C type (23.5x15.6mm), "Exmor" APS HD CMOS sensor with RGB primary color filters | 
|---|
| Effective no. of Pixels | Approx. 16.2 megapixels | 
|---|
| Total no. of Pixels | Approx. 16.5 megapixels | 
|---|
| Anti-Dust System | Charge protection coating on low-pass filter and electro-magnetic vibration | 
|---|
| Recording Format | JPEG (DCF Ver.2.0, Exif Ver.2.3, MPF Baseline compliant), 3D Still Image: MPO (MPF Extended stereovision) compliant, RAW (Sony ARW 2.2 format) | 
|---|
| Image Size (Aspect Ratio 3:2) | L: 4912 x 3264 (16M), M: 3568 x 2368 (8.4M), S: 2448 x 1624 (4M) | 
|---|
| Image Size (Aspect Ratio 16:9) | L: 4912 x 2760 (14M), M: 3568 x 2000 (7.1M), S: 2448 x 1376 (3.4M) | 
|---|
| Image Quality Modes | RAW, RAW & JPEG, JPEG Fine, JPEG Standard | 
|---|
| Picture Effects | Pop Color, Retro Photo, High-key, High Contrast Monochrome, Toy Camera, Posterization (Color, B/W), Partial Color (Red, Yellow, Blue, Green) | 
|---|
| Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, B/W (Contrast, Saturation, Sharpness adjustable in +/-3 steps) | 
|---|
| Dynamic Range | Off, D-Range Optimizer (Auto, Lv 1-5), Auto HDR (Auto Exposure Diff., AdjustableExposure Diff.: up to 6EV between 1.0EV to 6EV in 1 EV steps) | 
|---|
| Color Space | sRGB, Adobe RGB | 
|---|
| Video Compression | MPEG-4 visual, Audio | 
|---|
| Audio Recording Format | MPEG-4 AAC-LC | 
|---|
| Image Size (MP4) | 1280 x 720 (29.97fps / average bit rate 9/6Mbps) | 
|---|
| Image Size (VGA) | 640 x 480 (29.97fps / average bit rate 3Mbps) | 
|---|
| Memory Stick | Memory Stick PRO Duo / Memory Stick PRO-HG Duo | 
|---|
| SD Memory Card | SD memory card / SDHC memory card / SDXC memory card | 
|---|
| Long exposure NR | On/Off selectable, available of shutter speeds longer than 1 sec. | 
|---|
| High ISO NR | Auto/Weak selectable, available at ISO 1600 or higher | 
|---|
| Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash, C. temp./Filter (2500- 9900k with 19-step Magenta/Green compensation) | 
|---|
| Type | Contrast-detection AF | 
|---|
| Sensitivity Range | EV0-20 (ISO100 equivalent, with F2.8 lens attached) | 
|---|
| Autofocus mode | AF-S (Single-shot AF) / AF-C (Continuous AF) selectable | 
|---|
| Focus Area | Multi (25 points) / Center / Flexible spot selectable | 
|---|
| Other Features | Predictive control, Focus lock, Built-in AF illuminator (Distance: approx. 0.3-4.0m with E 16 F2.8 lens, approx. 0.5-3.0m with E 18-55mm F3.5-5.6 OSS) | 
|---|
| Metering System Type | 49-zone metering | 
|---|
| Sensitivity Range | EV0-20 (ISO100 equivalent, with F2.8 lens attached) | 
|---|
| Metering Modes | Multi / Center / Spot selectable | 
|---|
| Exposure Modes | Programmed AE (iAUTO, P), Aperture priority (A), Shutter-speed priority (S), Manual (M) | 
|---|
| Scene Selection | Portrait, Landscape, Macro, Sports Action, Sunset, Night portrait, Night View, Hand-held Twilight | 
|---|
| Exposure Compensation | +/-2.0EV in 1/3EV steps | 
|---|
| Exposure Bracketing | 3 continuous exposures, in 0.3 or 0.7EV steps | 
|---|
| AE Lock | AE is locked with focus lock | 
|---|
| ISO Sensitivity | AUTO (ISO200-1600), ISO200 to 12800 selectable (in 1EV steps, RecommendedExposure Index) | 
|---|
| LCD Monitor Type | 7.5cm (3.0-type) wide type TFT, Xtra Fine LCD with TruBlack technology | 
|---|
| Total no. of Dots | 921,600 dots | 
|---|
| Brightness Control | Auto / Manual (5 steps between -2 and +2) / Sunny Weather | 
|---|
| Adjustable Angle | Up by approx. 80 degrees, down by approx. 45 degrees (from the camera back) | 
|---|
| Real-time Image Adjustment | Reflects exposure compensation, white balance, creative style | 
|---|
| Face Detection | Up to 8 faces detectable automatically | 
|---|
| Smile Shutter | Selectable from 3 steps | 
|---|
| Precision Digital Zoom | 1.1x - 10x | 
|---|
| Type | Electronically controlled, vertical traverse, focal-plane type | 
|---|
| Shutter Speeds | 1/4000 to 30 sec, Bulb | 
|---|
| Flash Sync. Speed | 1/160 sec. | 
|---|
| Shooting Modes | Single-shot, Continuous shooting, Speed-priority continuous shooting, Self-timer | 
|---|
| Self-Timer | 10/2 sec delay selectable, Cont.: with 10 sec delay, 3/5 exposures selectable | 
|---|
| Continuous Shooting (Approx.) | Continuous mode: max. 2.5 fps, Speed-priority continuous mode: max 5.5 fps *1 | 
|---|
| No. of Frame Recordable (Approx.) | Fine: 14, Standard: 18, RAW: 6, RAW & JPEG: 6 *2 | 
|---|
| Single | Yes (with or without shooting information, RGB histogram & highlight/shadow warning) | 
|---|
| Enlarged Display Mode | L: 14x, M: 11x, S: 7.3x, Panorama Standard: 24x, Panorama wide: 34x | 
|---|
| PC Interface | USB2.0 Hi-speed (Mass-storage, PTP) | 
|---|
| HD Output | HDMI mini connector (Type-C), BRAVIA Sync (link menu), PhotoTV HD | 
|---|
| Compatible OS (USB Connection) | Windows(R) XP*3 SP3, Windows Vista(R) SP2, Windows 7, Mac OS X (v10.3-v10.6) | 
|---|
| Microphone | Built-in stereo microphone or ECM-SST1*4 attachable to Smart Accessory Terminal | 
|---|
| Speaker | Built-in, monaural, Volume settings in 8 steps between 0 and 7 | 
|---|
| Type | External flash (supplied), attachable to Smart Accessory Terminal | 
|---|
| Guide No. | 7 (in meters at ISO100) *5 | 
|---|
| Flash Coverage | 16mm (focal length printed on lens body) | 
|---|
| Flash Compensation | +/- 2EV in 1/3 EV steps | 
|---|
| Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync. | 
|---|
| Red-eye Reduction | On/Off selectable for Autoflash and fill-flash mode | 
|---|
| Recycling Time | Approx. 4 sec. | 
|---|
| Compatible Standards | Exif Print, Print Image Matching III, DPOF setting | 
|---|
| Battery | One rechargeable battery pack NP-FW50 | 
|---|
| Battery Performance | Approx. 400 images (CIPA standard) | 
|---|
| External Power | Battery charger BC-VW1(supplied), AC Adaptor AC-PW20AM (Sold separately) | 
|---|
| Dimensions (W x H x D) | 109.6 x 60.0 x 33.0mm (without protrusions) | 
|---|
| Weight (Body Only) | Approx. 225g | 
|---|
| Weight (With Battery & Memory Stick PRODuo) | Approx. 283g | 
|---|
| Range | 0-40°C / 32 deg. F to 104 deg. F | 
|---|
| *1 | Varies according to shooting conditions and memory card used. | 
| *2 | Varies according to shooting conditions and memory card used. In speed-priority continuous shooting mode. | 
| *3 | 64-bit editions and Starter Edition not supported. Windows Image Mastering API (IMAPI) Ver. 2.0 or greater is necessary to create disks. | 
| *4 | Sold separately | 
| *5 | Equivalent 
 | 
                                            Related Posts : 
                                          
kamera DSLR
                                              ,
                                            
nex-c3
                                              ,
                                            
Sony NEX-C3
                                              ,
                                            
sony.com